Electrifying Sparks Togedemaru DQS Shirt
In stock
SKU
HA-B02753
Ignite electrifying sparks with this vibrant blue shirt featuring Togedemaru from > DQS. Made with top-notch materials, this shirt guarantees unbeatable comfort for fans of all ages, from kids to adults. Embrace the adorable charm of Togedemaru as it rolls into action with its unique abilities. Let the vivid blue symbolize your own energy and playfulness, inspiring you to approach life with a sense of joy and excitement, just like the spirited Togedemaru.
● Electrifying Sparks Togedemaru DQS Shirt
● Breathable, oft and comfortable fabric.
● Environmental protection reactive dyeing, Natural non irritating.
● Machine Wash.
● High-end printing is washable and does not fade.
N/A
● Breathable, oft and comfortable fabric.
● Environmental protection reactive dyeing, Natural non irritating.
● Machine Wash.
● High-end printing is washable and does not fade.
N/A
Adults
IN
CM
| Size | Bust(cm) | Lenght(cm) | Shoulder(cm) | Sleeve(cm) |
|---|---|---|---|---|
| S | 94 | 65 | 42 | 22 |
| M | 100 | 68 | 44 | 23.5 |
| L | 106 | 71 | 46 | 25 |
| XL | 112 | 74 | 48 | 26.5 |
| 2XL | 118 | 77 | 50 | 28 |
| 3XL | 124 | 79 | 52 | 29.5 |
| 4XL | 130 | 81 | 54 | 31 |
| 5XL | 134 | 84 | 56 | 32.5 |
| 6XL | 142 | 87 | 58 | 34 |
| 7XL | 150 | 90 | 60 | 35 |
| Size | Bust(Inch) | Lenght(Inch) | Shoulder(Inch) | Sleeve(Inch) |
|---|---|---|---|---|
| S | 37.01 | 25.59 | 16.54 | 8.66 |
| M | 39.37 | 26.77 | 17.32 | 9.25 |
| L | 41.73 | 27.95 | 18.11 | 9.84 |
| XL | 44.09 | 29.13 | 18.90 | 10.43 |
| 2XL | 46.46 | 30.31 | 19.69 | 11.02 |
| 3XL | 48.82 | 31.10 | 20.47 | 11.61 |
| 4XL | 51.18 | 31.89 | 21.26 | 12.20 |
| 5XL | 52.26 | 33.07 | 22.05 | 12.80 |
| 6XL | 55.91 | 34.25 | 22.83 | 13.39 |
| 7XL | 59.06 | 35.43 | 23.62 | 13.78 |
Kids
IN
CM
| Size | Bust(cm) | Lenght(cm) | Shoulder(cm) | Sleeve(cm) |
|---|---|---|---|---|
| 100cm | 60 | 46 | 30 | 15.5 |
| 110cm | 62 | 46 | 31 | 16 |
| 120cm | 64 | 49 | 32 | 16 |
| 130cm | 68 | 52 | 33 | 16.5 |
| 140cm | 74 | 55 | 34 | 17 |
| 150cm | 76 | 58 | 36 | 17 |
| 160cm | 78 | 61 | 37 | 18 |
| 165cm | 82 | 61 | 38 | 19 |
| 170cm | 88 | 63 | 40 | 20.5 |
| Size | Bust(Inch) | Lenght(Inch) | Shoulder(Inch) | Sleeve(Inch) |
|---|---|---|---|---|
| 100cm | 23.62 | 18.11 | 11.81 | 6.10 |
| 110cm | 24.41 | 18.11 | 12.20 | 6.30 |
| 120cm | 25.20 | 19.29 | 12.60 | 6.30 |
| 130cm | 26.77 | 20.47 | 12.99 | 6.50 |
| 140cm | 29.13 | 21.65 | 13.39 | 6.69 |
| 150cm | 29.92 | 22.83 | 14.17 | 6.69 |
| 160cm | 30.71 | 24.02 | 14.57 | 7.09 |
| 165cm | 32.28 | 24.02 | 14.96 | 7.48 |
| 170cm | 34.65 | 24.80 | 15.75 | 8.07 |
Shipping Information for USA (Tariffs Included)
We offer affordable and tax-included shipping options for all U.S. orders. Shipping times do not include processing (2–9 business days).
- Economy Shipping – 9–15 business days: $0.00
- Recommendations Shipping – 5–10 business days: $10.29
Tariffs and import taxes are included in the prices above. Delivery times are estimated and may vary based on your location and local courier service.
For full delivery policy details, please visit our Shipping Policy page.
Write Your Own Review